Availability: | |
---|---|
28233374
Customized or Henshine
3374
Aftermarket/ Genuine Quality
7135-818
9109-942
HXH
12 Months
Iron and plastic
7-15 days
Brown and Silver
NEW/ Original Quality
Chevrolet/ GMC/ OPEL/ MERCEDES-BENZ/ VW/ HYUNDAI/ INFINITI
25*91/ A65107*84/ 33115 2A*0
3374
N/A
Customized/Netural/Henshine & ODM
Figure 1 Cutaway of AUDI 04B 130 755 F Pump Pressure Regulator 28233374 contains Common Rail 04B 130 093
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
№ | part code | title | note | quantity | data model |
high pressure pump | |||||
fuel rail | |||||
injector unit | 1.6/2.0ltr. | diesel eng. | |||
1 | 04L 130 755 D | high pressure pump | 1 | PR-TR1 | |
1 | 04L 130 755 D | high pressure pump | 1 | PR-TJ1+7MJ | |
1 | 04L 130 755 D | high pressure pump | |||
D >> - 03.11.2014 | 1 | PR-TJ1+7MM | |||
1 | 04B 130 755 F | high pressure pump | |||
D - 04.11.2014>> | 1 | PR-TJ1+7MM+ | |||
FM0 | |||||
-1 | 04L 130 755 E | high pressure pump | 1 | PR-TS1,TI9 | |
2 | hub | ||||
included in position: | 3 | 1 | |||
3 | 04L 130 101 | toothed belt pulley | 1 | PR-TJ1,TR1, | |
TS1 | |||||
-3 | 04L 130 101 C | toothed belt pulley | 1 | PR-TI9 | |
4 | WHT 002 244 | hexagon collar nut | M18X1,5 | 1 | |
5 | N 10714501 | socket head collared bolt with inner multipoint head | M8X90X80 | 1 | |
6 | N 10665001 | flat head multi-point socket bolt | M8X30 | 2 | |
7 | 03L 130 118 | vibration damper | 4 | ||
8 | 04L 130 089 B | fuel rail | 1 | PR-D36,D38 | |
8 | 04L 130 089 B | fuel rail | 1 | PR-TS1,TI9 | |
8 | 04L 130 089 B | fuel rail | 1 | PR-DN4+7MJ | |
-8 | 04L 130 089 D | fuel rail | 1 | PR-DN4,DK7+ | |
7MM | |||||
-8 | 04L 130 089 D | fuel rail | |||
D >> - 06.10.2014 | 1 | PR-DK5 | |||
-8 | 04L 130 089 D | fuel rail | |||
D - 25.08.2014>> | 1 | PR-DK5+7MJ+ | |||
FM1 | |||||
-8 | 04L 130 089 F | fuel rail | |||
D - 07.11.2014>> - 27.04.2015 | 1 | PR-DK5+7MM | |||
-8 | 04L 130 089 D | fuel rail | |||
D - 28.04.2015>> | 1 | PR-DK5+7MM+ | |||
FM0 | |||||
-8 | 04L 130 089 G | fuel rail | |||
D - 28.04.2015>> | 1 | PR-DK5+7MM+ | |||
FM1 | |||||
9 | 057 130 764 AB | pressure-relief valve | |||
contains: | N 904 519 02 | 1 | PR-D36,D38, | ||
DK7,DN1,DN4, | |||||
DN6 | |||||
9 | 057 130 764 AB | pressure-relief valve | |||
contains: | |||||
D >> - 06.10.2014 | N 904 519 02 | 1 | PR-DK5 | ||
9 | 057 130 764 AB | pressure-relief valve | |||
contains: | |||||
D - 28.08.2014>> | N 904 519 02 | 1 | PR-DK5+7MJ+ | ||
FM1 | |||||
-9 | 04L 130 764 B | pressure-relief valve | |||
D - 07.10.2014>> - 27.04.2015 | 1 | PR-DK5+7MM | |||
-9 | 04L 130 764 B | pressure-relief valve | |||
D - 28.04.2015>> | 1 | PR-DK5+7MM+ | |||
FM0 | |||||
-9 | 04L 130 764 C | pressure-relief valve | |||
contains: | WHT 004 740 A | 1 | PR-DK5+7MM+ | ||
FM1 | |||||
10 | N 90451902 | o-ring | |||
only for: | 16X1,5 | ||||
057 130 764 AB | 1 | ||||
-10 | WHT 004 740 A | o-ring | |||
only for: | 20,2X2,5 | ||||
04L 130 764 C | 1 | ||||
11 | 04L 906 054 | pressure sensor | M18X1,5 | 1 | |
12 | N 91128701 | socket head bolt with inner multipoint head | M8X32 | 2 | |
13 | 04L 130 380 | protective strip | |||
D >> - 10.04.2014 | 1 | ||||
-13 | 04L 130 380 F | protective strip | |||
D - 11.04.2014>> | 1 | ||||
14 | 04L 130 277 | injector unit | |||
D >> - 25.03.2013 | 4 | PR-DN4+7MM | |||
-14 | 04L 130 277 AC | injector unit | |||
D - 26.03.2013>> | 4 | PR-DN4+7MM | |||
-14 | 04L 130 277 E | injector unit | 4 | PR-DN4+7MJ | |
-14 | 04L 130 277 AJ | injector unit | 4 | PR-D36,D38+ | |
7MJ | |||||
-14 | 04L 130 277 AJ | injector unit | 4 | PR-DK5+7MJ+ | |
FM0 | |||||
-14 | 04L 130 277 AD | injector unit | |||
D >> - 03.11.2014 | 4 | PR-TJ1+7MM | |||
-14 | 04L 130 277 D | injector unit | |||
D - 03.11.2014>> - 27.04.2015 | 4 | PR-TJ1+7MM | |||
-14 | 04L 130 277 D | injector unit | |||
D - 28.04.2015>> | 4 | PR-TJ1+7MM+ | |||
FM0 | |||||
-14 | 04L 130 277 AD | injector unit | |||
D - 28.04.2015>> | 4 | PR-TJ1+7MM+ | |||
FM1 | |||||
-14 | 04L 130 277 AD | injector unit | 4 | PR-DK5+7MJ+ | |
FM1 | |||||
-14 | 04L 130 277 E | injector unit | 4 | PR-DN1,DN6+ | |
0GG | |||||
-14 | 04L 130 277 AA | injector unit | 4 | PR-TI9 | |
-14 | 04L 130 277 AE | injector unit | 4 | PR-DK7 | |
15 | WHT 000 884 | o-ring | 16,2X1,5 | 4 | |
16 | 059 130 519 | o-ring | |||
injector unit | 4 | ||||
17 | 04L 130 216 | tensioning plate | 2 | PR-TR1,TS1, | |
TI9 | |||||
17 | 04L 130 216 | tensioning plate | 2 | PR-TJ1+7MJ | |
17 | 04L 130 216 | tensioning plate | |||
D >> - 03.11.2014 | 2 | PR-TJ1+7MM | |||
-17 | 03L 130 216 | tensioning plate | |||
D - 04.11.2014>> - 27.04.2015 | 2 | PR-TJ1+7MM | |||
-17 | 04L 130 216 | tensioning plate | |||
D - 28.04.2015>> | 2 | PR-TJ1+7MM+ | |||
FM1 | |||||
-17 | 03L 130 216 | tensioning plate | |||
D - 28.04.2015>> | 2 | PR-TJ1+7MM+ | |||
FM0 | |||||
18 | WHT 005 478 | socket head bolt with inner multipoint head | M6X105 | 2 | PR-TR1,TS1, |
TI9 | |||||
18 | WHT 005 478 | socket head bolt with inner multipoint head | M6X105 | 2 | PR-TJ1+7MJ |
18 | WHT 005 478 | socket head bolt with inner multipoint head | |||
D >> - 03.11.2014 | M6X105 | 2 | PR-TJ1+7MM | ||
-18 | WHT 005 490 | socket head bolt with inner multipoint head | |||
D - 04.11.2014>> - 27.04.2015 | M6X90X37 | 2 | PR-TJ1+7MM | ||
18 | WHT 005 478 | socket head bolt with inner multipoint head | |||
D - 28.04.2015>> | M6X105 | 2 | PR-TJ1+7MM+ | ||
FM1 | |||||
-18 | WHT 005 490 | socket head bolt with inner multipoint head | |||
D - 28.04.2015>> | M6X90X37 | 2 | PR-TJ1+7MM+ | ||
FM0 | |||||
19 | 04L 130 235 G | return line | |||
D >> - 10.04.2014 | 1 | PR-TR1,TS1, | |||
TI9 | |||||
-19 | 04L 130 235 J | return line | |||
D - 11.04.2014>> | 1 | PR-TR1,TS1, | |||
TI9 | |||||
-19 | 04L 130 235 G | return line | |||
D >> - 22.04.2014 | 1 | PR-TJ1+7MJ | |||
-19 | 04L 130 235 J | return line | |||
D - 23.04.2014>> | 1 | PR-TJ1+7MJ | |||
-19 | 04L 130 235 G | return line | |||
D >> - 25.08.2014 | 1 | PR-TJ1+7MM | |||
-19 | 04L 130 235 J | return line | |||
D - 26.08.2014>> - 06.10.2014 | 1 | PR-TJ1+7MM | |||
-19 | 04L 130 235 B | return line | |||
D - 07.10.2014>> - 27.04.2015 | 1 | PR-TJ1+7MM | |||
-19 | 04L 130 235 B | return line | |||
D - 28.04.2015>> | 1 | PR-TJ1+7MM+ | |||
FM0 | |||||
-19 | 04L 130 235 J | return line | |||
D - 28.04.2015>> | 1 | PR-TJ1+7MM+ | |||
FM1 | |||||
20 | WHT 006 497 | o-ring | 3,52X1,40 | 4 | PR-TR1,TS1, |
TI9 | |||||
20 | WHT 006 497 | o-ring | 3,52X1,40 | 4 | PR-TJ1+7MJ |
20 | WHT 006 497 | o-ring | |||
D >> - 06.10.2014 | 3,52X1,40 | 4 | PR-TJ1+7MM | ||
-20 | WHT 007 480 | o-ring | |||
D - 07.10.2014>> - 27.04.2015 | 2,8X1,5 | 4 | PR-TJ1+7MM | ||
-20 | WHT 007 480 | o-ring | |||
D - 28.04.2015>> | 2,8X1,5 | 4 | PR-TJ1+7MM+ | ||
FM0 | |||||
20 | WHT 006 497 | o-ring | |||
D - 28.04.2015>> | 3,52X1,40 | 4 |
28233374 Inlet Metering Valve for Fuel Supply System Fuel Pump used on GM/HYUNDAI/MERCEDES-BENZ/VW AG & etc Made by Ningbo Henshine Precision Machinery
The Inlet Metering Valve 28233374 is generally installed at the inlet of the high-pressure fuel pump. It is a proportional solenoid valve, controlled by the electronic control unit (ECU), which can control the amount of oil entering the high-pressure fuel pump, thereby controlling the oil pressure in the common rail pipe. The good work of this component can not only ensure
that the vehicle can run normally but also enable the engine to run in the most fuel -- efficient state to achieve the effect of saving fuel.
2022-8-03
VW AG 1.4 TDi Fuel Supply System 04B 130 755 E/F/G 28395883 AUDI A1 VOLKSWAGEN POLO 6C
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
OE 28233374 Inlet Metering Valve ODM & OEM Original Manufacture For Hyundai/OPEL/ GM/ CHEVROLET/ MERCEDES-BENZ/ KIA/ VW AG/ NISSAN/ RENAULT
+Diesel Common Rail System/Fuel Supply System
-Components of Fuel Injection Pump/ Supply Pump
-IMV Valve/Fuel Pressure Regulating Valve; Inlet Metering Valve
Ningbo Henshine Precision Machinery Co., Ltd
Detailed Photo:
Side View with valve assy Inlet Metering 28233374 of Audi A6/S6 4G [2011-2018] 4WD 140KW AUT CBI
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
FIGURE 2 volkswagen transporter t6 IMV Valve 28233374 28395883 Fitting on VW AG 04B 130 755 E 2.0 tdi
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
FIGURE 3 Audi A6/S6 4WD 140KW Inlet Metering Valve 28233374 with Common Rail 04B130089G
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
Make: | Chevrolet/ GMC/ OPEL/ MERCEDES-BENZ/ VW/ HYUNDAI/ INFINITI |
Model: | AUDI A1 8X VOLKSWAGEN POLO 6C IBIZA、TOLEDO (6P、NH ) AUDI A1 FL (8X 2014-) & etc |
Submodel: | / |
Engine Type: | / |
Engine Family: | 1.4 TDi/2.0 tdi/DOHC - TCI 1400 CC - U2/1.4 CRDi 90 (1400 CC - U2)/LNP Z20D1 2000CC & etc |
Engine Size: | / |
Fuel Type: | Diesel |
Regulator Usage: | Fuel Supply Pump Repairing |
Replaces OEM Part Number (application): | Instead of GM 25187791/ A6510740084/ Hyundai i20 33115 2A700/ Hyundai 33115 4A000/ VW AG 04B 130 755 |
A fuel pressure regulator, also named a Inlet Metering valve, or IMV valve, helps maintain the fuel pressure in the Fuel Injection System. If the fuel injection system needs more fuel pressure, the fuel pressure regulator releases more fuel to go to the engine. This is vital because that is how the fuel gets to the injectors. Blocking the pass-through to the fuel tank off completely, the fuel pump will try to force too much fuel into the injectors which will cause them to fail and you will end up needing another auto repair service.
As you could see, the pressure regulator plays a critical role in the common rail diesel injection system.
A good factory, a good supplier with stable quality, and follows IATF16949 rules strictly.
After being tested by many of our customers in Europe and the Americas, this pressure regulator is a good replacement for OE diesel parts, like 28233374 Diesel Metering Valve.
Ningbo Henshine Precision Machinery Co., Ltd>>>About Us
7# Bangxing Road, Maoshan Industrial Park,
Jiangshan Town,Ningbo,China
Condition: Brand NEW
Manufacturer Part Number: 28233374
Other Numbers: OPEL 481*68/ GM 251*791/ A6510*084/ Hyundai 33115 2A*0
Brand: HENSHINE
Material: Plastic, Iron
Delivery time: 1-3days/5-12days
Colour: Silver & Brown
Surface Finish: 100% New
Placement on Vehicle: AUDI A1 8X/VOLKSWAGEN POLO 6C/AUDI A1 FL
Pump: Delphi OE 28286124/28318140/28470303 & etc
Original Number: 331152A*0, 251*791, A651*84
Type: Inlet Metering Valve/ IMV
Packing: Customized/No. 3/4 Natural Box & Henshine Box
Warranty: 1 year
Min Sample Order: 20 pcs
Production Capacity: 4100 pcs/month
Means of Transport: Ocean, Land, Air, Express
Payments: Visa, Mastercard, T/T, WesternUnion, Online Transfer, Cash on pickup
What Is a SCV? >> check here
The Inlet Metering valve (IMV) controls the fuel pressure in the common rail diesel engine. The use tolerance of IMV is very small and will soon be affected by contaminated fuel and / or fouling.
When the valve is activated, the force of the electromagnet aids the spring, reducing the opening of the valve and so increasing fuel pressure. The valve also acts as a mechanical pressure damper, smoothing the high frequency pressure pulses emanating from the radial piston pump when less than three pistons are activated.
OE: 28233374
Item Name: Inlet Metering Valve For Hyundai/OPEL/ GM/ CHEVROLET/ MERCEDES-BENZ/ KIA/ VW AG/ NISSAN/ RENAULT
Engine Type: NDOHC-TCI/ CRDI/ TDI/ LNP Z20D1 1400cc 2.0L 3.0 DCI OM611961
2500CC-A2-SOHC-TCI
D4CB Euro V
J3、L4KB
Interchangeable OEM Numb.: 4819468/ 25187791/ A6510740084/ 33115 2A700/ 33115 4A000/ 04B 130 755 details as following
Placement on Vehicle:
Mercedes-Benz
E-CLASS W212 2009 - 2015
CLA 200 CDI (117301)
Kia Bongo
Hyundai Grand Starex
Hyundai H1
Hyundai H100
Hyundai HD
Hyundai Starex
Kia Bongo
Kia K-series
OPEL ANTARA
GM Orijinal
Chevrolet Orlando 2010
Chevrolet Captiva C140
Chevrolet Captiva(C140)2011-2016
HYUNDAI i20 15 2018(INDIA PLANT-GEN) (2014-)
HYUNDAI i20 08 (INDIA PLANT-GEN) (2008-)
AUDI A1
AUDI A1 8X
VOLKSWAGEN POLO 6C
IBIZA、TOLEDO
(6P、NH series)
AUDI A1 FL
(8X 2014 series)
volkswagen transporter t6 2.0 tdi 150 2,000 cc
& etc
An ECU operated Inlet metering valve (IMV) or Pump Suction control valve (FMCV) located on the back of the high-pressure supply pump is utilised for this purpose. which controls the output volume and pressure in the fuel rail.
Generally, the IMV is available as a replacement unit for a range of CRD supply pumps.
The supply pump only compresses the amount of fuel needed to maintain the rail pressure required.
This assists in reducing emissions by reducing engine operating load.
Reducing fuel flow during operation also results in lower fuel temperatures.
Common typical faults affecting IMV operation.
Excess wear, contaminated fuel or an electrical malfunction with the SCV or IMV can create major driveability problems and possible no start condition.
the other Inlet Meteirng Valves made by Ningbo henshine Precision Machinery
https://www.chinahenshine.com/Inlet-Metering-Valve-pl3065624.html
Figure 1 Cutaway of AUDI 04B 130 755 F Pump Pressure Regulator 28233374 contains Common Rail 04B 130 093
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
№ | part code | title | note | quantity | data model |
high pressure pump | |||||
fuel rail | |||||
injector unit | 1.6/2.0ltr. | diesel eng. | |||
1 | 04L 130 755 D | high pressure pump | 1 | PR-TR1 | |
1 | 04L 130 755 D | high pressure pump | 1 | PR-TJ1+7MJ | |
1 | 04L 130 755 D | high pressure pump | |||
D >> - 03.11.2014 | 1 | PR-TJ1+7MM | |||
1 | 04B 130 755 F | high pressure pump | |||
D - 04.11.2014>> | 1 | PR-TJ1+7MM+ | |||
FM0 | |||||
-1 | 04L 130 755 E | high pressure pump | 1 | PR-TS1,TI9 | |
2 | hub | ||||
included in position: | 3 | 1 | |||
3 | 04L 130 101 | toothed belt pulley | 1 | PR-TJ1,TR1, | |
TS1 | |||||
-3 | 04L 130 101 C | toothed belt pulley | 1 | PR-TI9 | |
4 | WHT 002 244 | hexagon collar nut | M18X1,5 | 1 | |
5 | N 10714501 | socket head collared bolt with inner multipoint head | M8X90X80 | 1 | |
6 | N 10665001 | flat head multi-point socket bolt | M8X30 | 2 | |
7 | 03L 130 118 | vibration damper | 4 | ||
8 | 04L 130 089 B | fuel rail | 1 | PR-D36,D38 | |
8 | 04L 130 089 B | fuel rail | 1 | PR-TS1,TI9 | |
8 | 04L 130 089 B | fuel rail | 1 | PR-DN4+7MJ | |
-8 | 04L 130 089 D | fuel rail | 1 | PR-DN4,DK7+ | |
7MM | |||||
-8 | 04L 130 089 D | fuel rail | |||
D >> - 06.10.2014 | 1 | PR-DK5 | |||
-8 | 04L 130 089 D | fuel rail | |||
D - 25.08.2014>> | 1 | PR-DK5+7MJ+ | |||
FM1 | |||||
-8 | 04L 130 089 F | fuel rail | |||
D - 07.11.2014>> - 27.04.2015 | 1 | PR-DK5+7MM | |||
-8 | 04L 130 089 D | fuel rail | |||
D - 28.04.2015>> | 1 | PR-DK5+7MM+ | |||
FM0 | |||||
-8 | 04L 130 089 G | fuel rail | |||
D - 28.04.2015>> | 1 | PR-DK5+7MM+ | |||
FM1 | |||||
9 | 057 130 764 AB | pressure-relief valve | |||
contains: | N 904 519 02 | 1 | PR-D36,D38, | ||
DK7,DN1,DN4, | |||||
DN6 | |||||
9 | 057 130 764 AB | pressure-relief valve | |||
contains: | |||||
D >> - 06.10.2014 | N 904 519 02 | 1 | PR-DK5 | ||
9 | 057 130 764 AB | pressure-relief valve | |||
contains: | |||||
D - 28.08.2014>> | N 904 519 02 | 1 | PR-DK5+7MJ+ | ||
FM1 | |||||
-9 | 04L 130 764 B | pressure-relief valve | |||
D - 07.10.2014>> - 27.04.2015 | 1 | PR-DK5+7MM | |||
-9 | 04L 130 764 B | pressure-relief valve | |||
D - 28.04.2015>> | 1 | PR-DK5+7MM+ | |||
FM0 | |||||
-9 | 04L 130 764 C | pressure-relief valve | |||
contains: | WHT 004 740 A | 1 | PR-DK5+7MM+ | ||
FM1 | |||||
10 | N 90451902 | o-ring | |||
only for: | 16X1,5 | ||||
057 130 764 AB | 1 | ||||
-10 | WHT 004 740 A | o-ring | |||
only for: | 20,2X2,5 | ||||
04L 130 764 C | 1 | ||||
11 | 04L 906 054 | pressure sensor | M18X1,5 | 1 | |
12 | N 91128701 | socket head bolt with inner multipoint head | M8X32 | 2 | |
13 | 04L 130 380 | protective strip | |||
D >> - 10.04.2014 | 1 | ||||
-13 | 04L 130 380 F | protective strip | |||
D - 11.04.2014>> | 1 | ||||
14 | 04L 130 277 | injector unit | |||
D >> - 25.03.2013 | 4 | PR-DN4+7MM | |||
-14 | 04L 130 277 AC | injector unit | |||
D - 26.03.2013>> | 4 | PR-DN4+7MM | |||
-14 | 04L 130 277 E | injector unit | 4 | PR-DN4+7MJ | |
-14 | 04L 130 277 AJ | injector unit | 4 | PR-D36,D38+ | |
7MJ | |||||
-14 | 04L 130 277 AJ | injector unit | 4 | PR-DK5+7MJ+ | |
FM0 | |||||
-14 | 04L 130 277 AD | injector unit | |||
D >> - 03.11.2014 | 4 | PR-TJ1+7MM | |||
-14 | 04L 130 277 D | injector unit | |||
D - 03.11.2014>> - 27.04.2015 | 4 | PR-TJ1+7MM | |||
-14 | 04L 130 277 D | injector unit | |||
D - 28.04.2015>> | 4 | PR-TJ1+7MM+ | |||
FM0 | |||||
-14 | 04L 130 277 AD | injector unit | |||
D - 28.04.2015>> | 4 | PR-TJ1+7MM+ | |||
FM1 | |||||
-14 | 04L 130 277 AD | injector unit | 4 | PR-DK5+7MJ+ | |
FM1 | |||||
-14 | 04L 130 277 E | injector unit | 4 | PR-DN1,DN6+ | |
0GG | |||||
-14 | 04L 130 277 AA | injector unit | 4 | PR-TI9 | |
-14 | 04L 130 277 AE | injector unit | 4 | PR-DK7 | |
15 | WHT 000 884 | o-ring | 16,2X1,5 | 4 | |
16 | 059 130 519 | o-ring | |||
injector unit | 4 | ||||
17 | 04L 130 216 | tensioning plate | 2 | PR-TR1,TS1, | |
TI9 | |||||
17 | 04L 130 216 | tensioning plate | 2 | PR-TJ1+7MJ | |
17 | 04L 130 216 | tensioning plate | |||
D >> - 03.11.2014 | 2 | PR-TJ1+7MM | |||
-17 | 03L 130 216 | tensioning plate | |||
D - 04.11.2014>> - 27.04.2015 | 2 | PR-TJ1+7MM | |||
-17 | 04L 130 216 | tensioning plate | |||
D - 28.04.2015>> | 2 | PR-TJ1+7MM+ | |||
FM1 | |||||
-17 | 03L 130 216 | tensioning plate | |||
D - 28.04.2015>> | 2 | PR-TJ1+7MM+ | |||
FM0 | |||||
18 | WHT 005 478 | socket head bolt with inner multipoint head | M6X105 | 2 | PR-TR1,TS1, |
TI9 | |||||
18 | WHT 005 478 | socket head bolt with inner multipoint head | M6X105 | 2 | PR-TJ1+7MJ |
18 | WHT 005 478 | socket head bolt with inner multipoint head | |||
D >> - 03.11.2014 | M6X105 | 2 | PR-TJ1+7MM | ||
-18 | WHT 005 490 | socket head bolt with inner multipoint head | |||
D - 04.11.2014>> - 27.04.2015 | M6X90X37 | 2 | PR-TJ1+7MM | ||
18 | WHT 005 478 | socket head bolt with inner multipoint head | |||
D - 28.04.2015>> | M6X105 | 2 | PR-TJ1+7MM+ | ||
FM1 | |||||
-18 | WHT 005 490 | socket head bolt with inner multipoint head | |||
D - 28.04.2015>> | M6X90X37 | 2 | PR-TJ1+7MM+ | ||
FM0 | |||||
19 | 04L 130 235 G | return line | |||
D >> - 10.04.2014 | 1 | PR-TR1,TS1, | |||
TI9 | |||||
-19 | 04L 130 235 J | return line | |||
D - 11.04.2014>> | 1 | PR-TR1,TS1, | |||
TI9 | |||||
-19 | 04L 130 235 G | return line | |||
D >> - 22.04.2014 | 1 | PR-TJ1+7MJ | |||
-19 | 04L 130 235 J | return line | |||
D - 23.04.2014>> | 1 | PR-TJ1+7MJ | |||
-19 | 04L 130 235 G | return line | |||
D >> - 25.08.2014 | 1 | PR-TJ1+7MM | |||
-19 | 04L 130 235 J | return line | |||
D - 26.08.2014>> - 06.10.2014 | 1 | PR-TJ1+7MM | |||
-19 | 04L 130 235 B | return line | |||
D - 07.10.2014>> - 27.04.2015 | 1 | PR-TJ1+7MM | |||
-19 | 04L 130 235 B | return line | |||
D - 28.04.2015>> | 1 | PR-TJ1+7MM+ | |||
FM0 | |||||
-19 | 04L 130 235 J | return line | |||
D - 28.04.2015>> | 1 | PR-TJ1+7MM+ | |||
FM1 | |||||
20 | WHT 006 497 | o-ring | 3,52X1,40 | 4 | PR-TR1,TS1, |
TI9 | |||||
20 | WHT 006 497 | o-ring | 3,52X1,40 | 4 | PR-TJ1+7MJ |
20 | WHT 006 497 | o-ring | |||
D >> - 06.10.2014 | 3,52X1,40 | 4 | PR-TJ1+7MM | ||
-20 | WHT 007 480 | o-ring | |||
D - 07.10.2014>> - 27.04.2015 | 2,8X1,5 | 4 | PR-TJ1+7MM | ||
-20 | WHT 007 480 | o-ring | |||
D - 28.04.2015>> | 2,8X1,5 | 4 | PR-TJ1+7MM+ | ||
FM0 | |||||
20 | WHT 006 497 | o-ring | |||
D - 28.04.2015>> | 3,52X1,40 | 4 |
28233374 Inlet Metering Valve for Fuel Supply System Fuel Pump used on GM/HYUNDAI/MERCEDES-BENZ/VW AG & etc Made by Ningbo Henshine Precision Machinery
The Inlet Metering Valve 28233374 is generally installed at the inlet of the high-pressure fuel pump. It is a proportional solenoid valve, controlled by the electronic control unit (ECU), which can control the amount of oil entering the high-pressure fuel pump, thereby controlling the oil pressure in the common rail pipe. The good work of this component can not only ensure
that the vehicle can run normally but also enable the engine to run in the most fuel -- efficient state to achieve the effect of saving fuel.
2022-8-03
VW AG 1.4 TDi Fuel Supply System 04B 130 755 E/F/G 28395883 AUDI A1 VOLKSWAGEN POLO 6C
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
OE 28233374 Inlet Metering Valve ODM & OEM Original Manufacture For Hyundai/OPEL/ GM/ CHEVROLET/ MERCEDES-BENZ/ KIA/ VW AG/ NISSAN/ RENAULT
+Diesel Common Rail System/Fuel Supply System
-Components of Fuel Injection Pump/ Supply Pump
-IMV Valve/Fuel Pressure Regulating Valve; Inlet Metering Valve
Ningbo Henshine Precision Machinery Co., Ltd
Detailed Photo:
Side View with valve assy Inlet Metering 28233374 of Audi A6/S6 4G [2011-2018] 4WD 140KW AUT CBI
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
FIGURE 2 volkswagen transporter t6 IMV Valve 28233374 28395883 Fitting on VW AG 04B 130 755 E 2.0 tdi
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
FIGURE 3 Audi A6/S6 4WD 140KW Inlet Metering Valve 28233374 with Common Rail 04B130089G
(Courtesy of Ningbo Henshine Precision Machinery Co., Ltd)
Make: | Chevrolet/ GMC/ OPEL/ MERCEDES-BENZ/ VW/ HYUNDAI/ INFINITI |
Model: | AUDI A1 8X VOLKSWAGEN POLO 6C IBIZA、TOLEDO (6P、NH ) AUDI A1 FL (8X 2014-) & etc |
Submodel: | / |
Engine Type: | / |
Engine Family: | 1.4 TDi/2.0 tdi/DOHC - TCI 1400 CC - U2/1.4 CRDi 90 (1400 CC - U2)/LNP Z20D1 2000CC & etc |
Engine Size: | / |
Fuel Type: | Diesel |
Regulator Usage: | Fuel Supply Pump Repairing |
Replaces OEM Part Number (application): | Instead of GM 25187791/ A6510740084/ Hyundai i20 33115 2A700/ Hyundai 33115 4A000/ VW AG 04B 130 755 |
A fuel pressure regulator, also named a Inlet Metering valve, or IMV valve, helps maintain the fuel pressure in the Fuel Injection System. If the fuel injection system needs more fuel pressure, the fuel pressure regulator releases more fuel to go to the engine. This is vital because that is how the fuel gets to the injectors. Blocking the pass-through to the fuel tank off completely, the fuel pump will try to force too much fuel into the injectors which will cause them to fail and you will end up needing another auto repair service.
As you could see, the pressure regulator plays a critical role in the common rail diesel injection system.
A good factory, a good supplier with stable quality, and follows IATF16949 rules strictly.
After being tested by many of our customers in Europe and the Americas, this pressure regulator is a good replacement for OE diesel parts, like 28233374 Diesel Metering Valve.
Ningbo Henshine Precision Machinery Co., Ltd>>>About Us
7# Bangxing Road, Maoshan Industrial Park,
Jiangshan Town,Ningbo,China
Condition: Brand NEW
Manufacturer Part Number: 28233374
Other Numbers: OPEL 481*68/ GM 251*791/ A6510*084/ Hyundai 33115 2A*0
Brand: HENSHINE
Material: Plastic, Iron
Delivery time: 1-3days/5-12days
Colour: Silver & Brown
Surface Finish: 100% New
Placement on Vehicle: AUDI A1 8X/VOLKSWAGEN POLO 6C/AUDI A1 FL
Pump: Delphi OE 28286124/28318140/28470303 & etc
Original Number: 331152A*0, 251*791, A651*84
Type: Inlet Metering Valve/ IMV
Packing: Customized/No. 3/4 Natural Box & Henshine Box
Warranty: 1 year
Min Sample Order: 20 pcs
Production Capacity: 4100 pcs/month
Means of Transport: Ocean, Land, Air, Express
Payments: Visa, Mastercard, T/T, WesternUnion, Online Transfer, Cash on pickup
What Is a SCV? >> check here
The Inlet Metering valve (IMV) controls the fuel pressure in the common rail diesel engine. The use tolerance of IMV is very small and will soon be affected by contaminated fuel and / or fouling.
When the valve is activated, the force of the electromagnet aids the spring, reducing the opening of the valve and so increasing fuel pressure. The valve also acts as a mechanical pressure damper, smoothing the high frequency pressure pulses emanating from the radial piston pump when less than three pistons are activated.
OE: 28233374
Item Name: Inlet Metering Valve For Hyundai/OPEL/ GM/ CHEVROLET/ MERCEDES-BENZ/ KIA/ VW AG/ NISSAN/ RENAULT
