(+86 ) 138-1981-5069         sales@cnhenshine.com
English
You are here: Home » Products » Fuel Pressure Regulator » Fuel Pressure Control Valve 0281002494 Engine accessories DRV

Product Category

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Fuel Pressure Control Valve 0281002494 Engine accessories DRV

Availability:
  • 0281002494

  • Henshine

Product Description


0281002494
Fuel Pressure Control Valve

Fuel Pressure Regulator
 
new Fuel Pressure Control Valve Fuel Pressure Regulator 0281002494 DRV
The fuel pressure control valve comprises a fuel-cooled solenoid valve. 
The valve opening is varied by its solenoid coil being pulse width modulated at a frequency of 1 KHz.
When the pressure control valve is not activated, its internal spring maintains 
a fuel pressure of about 100 Bar. When the valve is activated, 
the force of the electromagnet aids the spring, reducing the opening of the valve 
and so increasing fuel pressure. The fuel pressure control valve also acts as 
a mechanical pressure damper, smoothing the high frequency pressure pulses 
emanating from the radial piston pump when less than three pistons are activated.

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured time KW HP cc3
forBMW 1 (E87) 118 d 11.2003-09.2012 90 122 1995
forBMW 1 (E87) 120 d 11.2003-09.2012 120 163 1995
forBMW 3 (E46) 318 d 03.2003-02.2005 85 116 1995
forBMW 3 (E46) 320 d 09.2001-02.2005 110 150 1995
forBMW 3 (E46) 330 d 03.2003-02.2005 150 204 2993
forBMW 3 (E46) 330 xd 03.2003-02.2005 150 204 2993
forBMW 3 (E90) 318 d 09.2005-12.2011 90 122 1995
forBMW 3 (E90) 320 d 09.2005-12.2011 110 150 1995
forBMW 3 (E90) 325 d 09.2006-12.2011 145 197 2993
forBMW 3 Compact (E46) 318 td 03.2003-02.2005 85 115 1995
forBMW 3 Compact (E46) 320 td 09.2001-02.2005 110 150 1995
forBMW 3 Convertible (E46) 320 Cd 02.2005- 110 150 1995
forBMW 3 Convertible (E46) 330 Cd 08.2005- 150 204 2993
forBMW 3 Convertible (E93) 325 d 03.2007- 145 197 2993
forBMW 3 Coupe (E46) 320 Cd 11.2003- 110 150 1995
forBMW 3 Coupe (E46) 330 Cd 03.2003- 150 204 2993
forBMW 3 Coupe (E92) 325 d 03.2007- 145 197 2993
forBMW 3 Touring (E46) 318 d 03.2003-02.2005 85 116 1995
forBMW 3 Touring (E46) 320 d 09.2001-02.2005 110 150 1995
forBMW 3 Touring (E46) 330 d 03.2003-02.2005 150 204 2993
forBMW 3 Touring (E46) 330 xd 03.2003-02.2005 150 204 2993
forBMW 3 Touring (E91) 318 d 09.2005- 90 122 1995
forBMW 3 Touring (E91) 320 d 09.2005- 110 150 1995
forBMW 3 Touring (E91) 320 d 09.2005- 120 163 1995
forBMW 3 Touring (E91) 325 d 09.2006- 145 197 2993
forBMW 5 (E60) 520 d 07.2005-03.2010 120 163 1995
forBMW 5 (E60) 520 d 09.2005-03.2010 110 150 1995
forBMW 5 (E60) 520 d 09.2007-03.2010 130 177 1995
forBMW 5 (E60) 525 d 01.2007-03.2010 145 197 2993
forBMW 5 (E60) 525 d 06.2004-03.2010 130 177 2497
forBMW 5 (E60) 525 xd 01.2007-03.2010 145 197 2993
forBMW 5 (E60) 530 d 07.2003-03.2010 160 218 2993
forBMW 5 (E60) 530 d 07.2003-03.2010 170 231 2993
forBMW 5 (E60) 535 d 09.2004-03.2010 200 272 2993
forBMW 5 Touring (E61) 520 d 07.2005- 120 163 1995
forBMW 5 Touring (E61) 520 d 09.2005- 110 150 1995
forBMW 5 Touring (E61) 525 d 06.2004- 130 177 2497
forBMW 5 Touring (E61) 525 d 01.2007- 145 197 2993
forBMW 5 Touring (E61) 525 xd 01.2007- 145 197 2993
forBMW 5 Touring (E61) 530 d 07.2005- 170 231 2993
forBMW 5 Touring (E61) 530 d 06.2004- 160 218 2993
forBMW 5 Touring (E61) 535 d 09.2004- 200 272 2993
forBMW 7 (E65, E66) 730 d 10.2002- 160 218 2993
forBMW 7 (E65, E66) 740 d 10.2002- 190 258 3901
forBMW X3 (E83) 2.0 d 10.2004- 110 150 1995
forBMW X3 (E83) 3.0 d 01.2004- 150 204 2993
forBMW X5 (E53) 3.0 d 12.2003- 160 218 2993
forMERCEDES E-CLASS (W211) E 270 CDI 03.2002-12.2008 120 163 2685
forMERCEDES E-CLASS (W211) E 270 CDI (211.016) 03.2002-12.2008 130 177 2685
forMERCEDES E-CLASS (W211) E 280 CDI (211.023) 05.2004-12.2008 130 177 3222
forMERCEDES E-CLASS (W211) E 320 CDI (211.026) 11.2002-12.2008 150 204 3222
forMERCEDES E-CLASS T-Model (S211) E 270 T CDI 03.2003-07.2009 120 163 2685
forMERCEDES E-CLASS T-Model (S211) E 270 T CDI (211.216) 03.2003-07.2009 130 177 2685
forMERCEDES E-CLASS T-Model (S211) E 280 T CDI (211.223) 05.2004-07.2009 130 177 3222
forMERCEDES E-CLASS T-Model (S211) E 320 T CDI (211.226) 03.2003-07.2009 150 204 3222
forMERCEDES S-CLASS (W220) S 320 CDI (220.025, 220.125) 09.2002-08.2005 150 204 3222
forSMART FORTWO 0.8 CDi (451.300)  ENG: OM660.950 01.2007 - 33 45 799
forSMART FORTWO 0.8 CDi (451.301)  ENG: OM660.951 08.2009 - 40 54 799
forSMART FORTWO CABRIO 0.8 CDi (451.400)  ENG: OM660.950 01.2007 - 33 45 799
forSMART FORTWO CABRIO 0.8 CDi (451.401)  ENG: OM660.951 08.2009 - 40 54 799

new Fuel Pressure Control Valve Fuel Pressure Regulator 0281002494 DRV

new Fuel Pressure Control Valve Fuel Pressure Regulator 0281002494 DRV new Fuel Pressure Control Valve Fuel Pressure Regulator 0281002494 DRV new Fuel Pressure Control Valve Fuel Pressure Regulator 0281002494 DRV new Fuel Pressure Control Valve Fuel Pressure Regulator 0281002494 DRV


Previous: 
Next: