| Availability: | |
|---|---|
A2C2000385980
Henshine
| Car model | Manufactured time | KW | HP | cc3 |
forCITROEN | ||||
| C5 Diesel Estate | 2008-2019 | 150 | 204 | 2720 |
| C5 Diesel Saloon | 2008-2019 | 150 | 204 | 2720 |
| C6 Saloon | 2005-2019 | 150 | 204 | 2720 |
| forJAGUAR | ||||
| S-Type | 2005-2007 | 152 | 207 | 2720 |
| XF | 2008-2015 | 152 | 207 | 2720 |
| forLAND ROVER | ||||
| Discovery | 2008-2009 | 140 | 190 | 2720 |
| Range Rover Sport | 2008-2013 | 140 | 190 | 2720 |
| RANGE ROVER 3.6 D 4×4 | 2006-2012 | 200 | 272 |
for pump::5WS40273 7H2Q-9B395-CH LR005549A2C59513481 A2C20003180 5WS40254 6H4Q-9B395-BG LR006735

A2C53259841Z
A2C59506225
A2C2000070480
A2C2000385980
A2C5329064080
X39-800-300-006Z
X39-800-300-018Z
| Car model | Manufactured time | KW | HP | cc3 |
forCITROEN | ||||
| C5 Diesel Estate | 2008-2019 | 150 | 204 | 2720 |
| C5 Diesel Saloon | 2008-2019 | 150 | 204 | 2720 |
| C6 Saloon | 2005-2019 | 150 | 204 | 2720 |
| forJAGUAR | ||||
| S-Type | 2005-2007 | 152 | 207 | 2720 |
| XF | 2008-2015 | 152 | 207 | 2720 |
| forLAND ROVER | ||||
| Discovery | 2008-2009 | 140 | 190 | 2720 |
| Range Rover Sport | 2008-2013 | 140 | 190 | 2720 |
| RANGE ROVER 3.6 D 4×4 | 2006-2012 | 200 | 272 |
for pump::5WS40273 7H2Q-9B395-CH LR005549A2C59513481 A2C20003180 5WS40254 6H4Q-9B395-BG LR006735

A2C53259841Z
A2C59506225
A2C2000070480
A2C2000385980
A2C5329064080
X39-800-300-006Z
X39-800-300-018Z